31 Carter Drive, Portsmouth, RI 02871
Ranch
Priced to sell! New septic system underway. Enjoy this wonderful layout with open kitchen and living area, surprising cathedral ceilings, wide hallways, finished basement,new bamboo floors, walls, insulation, lighting, electrical, heating, central AC, kitchen, baths, carpeting and beautiful finishing touches! The exterior has new front entry, pavered walk ways and wide drive way for at least 4 cars. A few of the unique features include a large master suite with a private deck, walk in closet and spacious sitting room separate from the sleeping area. Garage design available upon request.
View on Map
Property Details
| MLS Number | 1038435 |
| Bedrooms | 4 |
| Home Ft2 | 2,348 |
| Plat | 67 |
| Parking Spaces | 4 |
| Year Built | 1973 - 2011 |
| Price | $435,000 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Lot Ft2 | 20,473 |
| Lot | 75 |
| Garage Spaces | 0 |
| Taxes | $3,996.60 |
Documents
31 Carter Plat Map
A 4 Arch Concept Set 110425
31 Carter Dr Cert
Septic Application 31 Carter
31 Carter Drive Construction
Property Room Measurements (ft)
| Room | W | L | H |
|---|---|---|---|
| Open Kitchen Living Area | 25 | 15 | |
| Bedroom 1 | 9.5 | 9.5 | |
| Bedroom 2 | 11.5 | 9.5 | |
| Bedroom 3 | 13 | 12 | |
| Master Suite Sitting Room | 12 | 12 | |
| Master Bedroom | 13 | 10 | |
| Finished Basement | 17 | 24 | |
| Laundry Room | 8 | 15 | |
| Main Hallway | 3.7 | 29 |








